Click here for any inquiries>>
Business Summary | Translation and interpretation services, (38 languages including English, Chinese, Korean, French, Spanish, Italian, German, Russian and so on) international meeting management, Web design, translation/interpretation temp services, recruitment and temporary help services. | ||||||||||||||
Name & Brand of the Products, etc. | |||||||||||||||
Aspects and/or features of the product | [1] Translation in 38 world languages [2] 24-hour interpretation services (our well-versed foreign staff provides support at a reasonable price) [3]Multi-language website design We also offer high quality services in other business fields. |
||||||||||||||
Information of the main materials, costs and filed of use | |||||||||||||||
Photograph of the Product |
|
||||||||||||||
Accreditations for your plants or qualities by authority | |||||||||||||||
Patents, if any (domestic or international)... Yes or No | |||||||||||||||
Corporate name | Prosper Corporation | ||||||||||||||
Headquarters Address | Post cord (zip code) | 530-0002 | |||||||||||||
Address | 1-3-16 Sonezaki shinchi, Kita-ku, Osaka, Japan | ||||||||||||||
Branch Office Address | Post cord (zip code) | 530-0002 | |||||||||||||
Address | Kyotomi Bldg., 6F. 1-3-16 Sonezaki shinchi, Kita-ku, Osaka, Japan | ||||||||||||||
Year of Establishment | 1983 | ||||||||||||||
Name of the Representative | Akiyo Kubo | ||||||||||||||
Paid-in Capital | 10,000,000 yen | ||||||||||||||
Annual Sales | |||||||||||||||
Inquiry Contact | Department | Sales dept. | |||||||||||||
Title | Sales director /Assistant sales manager | ||||||||||||||
Name | Haruo Kubo / Yuji Takenaka | ||||||||||||||
Tel | 81-6-6347-1608 | ||||||||||||||
Fax | 81-6-6347-1643 | ||||||||||||||
URL | http://www.prosper-net.co.jp/ |
Click here for any inquiries>>
Copyright (c) 2009 Osaka Foundation for Trade & Industry