Click here for any inquiries>>
| Business Summary | Traditionally, plastic embossing was conducted using an etched die. Our company has succeeded in performing cutting work by using a high-speed processing machine, applying embossment designs created on a 3D CAD system. Embossment is not limited to simple grain patterns; embossment can be made from photos via the 3D CAD system, and dies of photo-image embossment can also be created. Regarding products formerly manufactured using an etched die, it is now possible to create 100,000 to 1,000,000 shots using a high-precision die created by the 3D CAD system. | |||||||||||||||||||||
| Name & Brand of the Products | ||||||||||||||||||||||
| Aspects and/or features of the product | In July 2009, our company was certified as a business innovator by Osaka Prefecture. Nisshin Seiko will continue to develop new manufacturing technologies, while putting customers' requests and ideas into shape and meeting delivery deadlines and competitive prices. | |||||||||||||||||||||
| Technologies and/or skills applied on the product | Our designers can create 3D images of patterns, pictures and photos on FreeForm, a CAD system, and these 3D images can be reflected on steel by cutting and embossing using a high-speed processing machine. This method can be applied to plastic products as well, which was formerly impossible under the traditional method using an etched die. Our company proposes products that meet the customers' needs and image requirements as fully as possible. |
|||||||||||||||||||||
| Information of the main materials, costs and filed of use |
|
|||||||||||||||||||||
| Photograph of the Product |
|
|||||||||||||||||||||
| Business Achievement (Example: export/import experience) | Amusement facilities, Light electrical equipment, Office Automation equipment, Car seats, Articles for daily use, Building materials etc. | |||||||||||||||||||||
| Quality Control (Example: ISO standard approved) | ||||||||||||||||||||||
| Accreditations for your plants or qualities by authority | ||||||||||||||||||||||
| Patents, if any (domestic or international)... Yes or No | ||||||||||||||||||||||
| Corporate name | Nisshin Seiko Corporation | |||||||||||||||||||||
| Headquarters Address | Post cord (zip code) | 577-0835 | ||||||||||||||||||||
| Address | 1-11-2 Kashitanishi, Higashiosaka, Osaka, Japan | |||||||||||||||||||||
| Branch Office Address | Post cord (zip code) | 577-0835 | ||||||||||||||||||||
| Address | 1-11-2 Kashitanishi, Higashiosaka, Osaka, Japan | |||||||||||||||||||||
| Year of Establishment | 1973 | |||||||||||||||||||||
| Name of the Representative | Kiyohide Iwatani | |||||||||||||||||||||
| Paid-in Capital | 10,000,000 yen | |||||||||||||||||||||
| Annual Sales | 320,000,000 yen | |||||||||||||||||||||
| Inquiry Contact | Department | General Affairs Dept. | ||||||||||||||||||||
| Title | General Manager | |||||||||||||||||||||
| Name | Kazuyo Migita | |||||||||||||||||||||
| Tel | +81-6-6727-3717 | |||||||||||||||||||||
| Fax | +81-6-6727-6034 | |||||||||||||||||||||
| URL | http://www.nissinseikou.com | |||||||||||||||||||||
Click here for any inquiries>>
Copyright (c) 2009 Osaka Foundation for Trade & Indusutry